Decision Records
Architectural Decision Records (ADRs) documenting significant design choices and their rationale. Each record captures the context, decision, and consequences of important architectural decisions.
In This Section
| Reference | Description |
|---|---|
| DR-001 | Use Mono-Repository Layout with Component-Based Organization |
| DR-002 | Use Mixed Versioning Strategy with Trunk-Based Development |
| DR-003 | Use Three-Layer Testing Approach (Rules/Scenarios/Unit Tests) |
| DR-004 | Adopt Diataxis Framework for Documentation Organization |
| DR-005 | Modular Monorepo Architecture with Component-Level Contracts |
| DR-006 | EAC Commands System - Convention-Based Command Structure |
| DR-007 | Container-Based Tooling Infrastructure |
| DR-008 | MCP Server Architecture for AI Integration |
| DR-009 | Multi-Language Support Strategy |
| DR-010 | Git Worktree-Based Multi-Workspace Development |
| DR-011 | CalVer for Documentation, SemVer for Code |
| DR-012 | Layered CI/CD Model with Dependency-Aware Orchestration |
Tutorials | How-to Guides | Explanation | Reference
You are here: Reference — information-oriented technical descriptions of the system.